12 Point Flange Bolts Manufacturer
12 Point Flange Bolts (also known as 12 Point Flange Cap Screws) the head makes 12 points of contact with a wrench to handle more torque than a socket head or hex head screw. 12 Point Flange Bolts good for high-strength fastening, these screws are made from steel comparable in strength to Grade 9 steel. Use them for heavy duty stamping applications as well as earth-moving machinery, such as bulldozers and excavators.
Custom Made
12 Point Bolts
King Tower provide 12 Point Bolts to a wide range of industries needing OEM/MRO or custom-designed solutions.



| Product Name | 12 Points Flange Bolts |
| Place of Original | China |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| 12 Point Flange Bolts Diameter | M3 - M20 |
| 12 Point Flange Bolts Length | 6mm - 150mm |
| Head Type | Hex, Square, Round, Hex flange, Flat, T-head & Triangula |
| Driver Style | Phil, Slotted, Hex socket, Torx & square slot etc |
| Material | Steel, Alloy Steel, Stainless Steel |
| Surface Treatment | Electroplating (color, blue, white, black zinc, Ni, Cr, tin, copper, silver), Black Oxide, Passivation, Polish, Geomet, Dacroment, Anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated ect. |
| Manufacturing Process | Wire Drawing, Cold Heading,Thread Rolling, Heat Treatment, Surface Plating, Inspection, Packing |
| Delivery Date | Regular product is about 7-15 days, custom product will according to special requirement |
| Certificate | IATF16949:2015, ISO9001 |
12-Point Flange Bolts Metric/Imperial Thread Chart
| Thread Size | M3 | #5 | 1/8'' | M4 | #8 | 3/16'' | #10 | M5 | M6 | 1/4'' | 5/16'' | M8 | 3/8'' | M10 | 7/16'' |
| Dimeter mm | 3.0 | 3.17 | 3.17 | 4.0 | 4.16 | 4.76 | 4.82 | 5.0 | 6.0 | 6.35 | 7.93 | 8.0 | 9.52 | 10.0 | 11.11 |
| UNC Pitch | 0.5 | 0.63 | 0.63 | 0.7 | 0.79 | 1.05 | 1.05 | 0.8 | 1.0 | 1.27 | 1.41 | 1.25 | 1.58 | 1.5 | 1.81 |
| UNF Pitch | 0.35 | 0.57 | 0.57 | 0.5 | 0.70 | 0.79 | 0.79 | 0.5 | 0.5 | 0.90 | 1.05 | 1.0 | 1.05 | 1.0 | 1.27 |
| Thread Size | M12 | 1/2'' | M14 | 9/16'' | 5/8'' | M16 | M18 | 3/4'' | M20 | 7/8'' | M24 | 1'' | |||
| Dimeter mm | 12.0 | 12.7 | 14.0 | 14.28 | 15.87 | 16.0 | 18.0 | 19.05 | 20.0 | 22.22 | 24.0 | 25.4 | |||
| UNC Pitch | 1.75 | 1.95 | 2.00 | 2.11 | 2.30 | 2.0 | 2.5 | 2.54 | 2.5 | 2.82 | 3.0 | 3.17 | |||
| UNF Pitch | 1.5/1 | 1.27 | 1.50 | 1.41 | 1.41 | 1.50 | 2.0 | 1.58 | 2/1.5 | 1.81 | 2/1.5 | 2.11 |



